Hello.
I recently bought some Princo dvd(s) and I've been trying to transfer some picture via "Data DVD disk" option in the express release of the software.
I tried different approaches and write speeds but nothing works and burning process fails at 1 percent. I was wondering if the community can help me with this problem.
I will also provide the log of Burning ROM version of the program.
Help get this topic noticed by sharing it on
Twitter,
Facebook, or email.
Twitter,
Facebook, or email.
-
The log for this problem is below:
90K6-81AA-MPH0-CAK3-4KH4-WXU4-****-****
X026-204C-XZXW-7ZW1-1ZCZ-HZT5-****-****
X027-2070-TKPM-PZ31-M03E-KW26-****-****
X028-0083-29A5-AX8W-230U-91AM-****-****
Windows 8 6.2
AMD64
Wow64Process
Nero Version: 22.0.1.8
Internal Version: 22,0,1,8
Recorder : FW version: 1.00 - HA 1 TA 0 - 22.0.1.8
Device bus : <> HA 1
Host system bus :
Drive buffer : 512kB
Bus Type : via Inquiry data
Connected to MMC as unknown drive with class-nr : 1
Drive is autodetected - recorder class: Std. MMC recorder
CD/DVD-ROM : FW version: 1.00 - HA 1 TA 0 - 22.0.1.8
Device bus : <> HA 1
Host system bus :
=== Scsi-Device-Map ===
: WDC WD30PURX-64P6ZY080.0 storahci Port 0 ID 0 DMA: Off
: ASUS DRW-24D5MT 1.00 storahci Port 0 ID 0 DMA: Off
=== CDRom-Device-Map ===
ASUS DRW-24D5MT G: CdRom0
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2047MB (2097151kB)
Free physical memory: 2047MB (2097151kB)
Memory in use : 40 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
16.2.2020
UDF compilation
15:14:57 #1 Text 0 File SCSIPTICommands.cpp, Line 617
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
15:14:58 #2 Text 0 File Isodoc.cpp, Line 7733
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : FALSE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : pure
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
15:14:58 #3 PHASE 214 File dlgbrnst.cpp, Line 2108
Generation of disc structures started
15:14:58 #4 Text 0 File Cdrdrv.cpp, Line 10845
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15:14:58 #5 Text 0 File compose.cpp, Line 970
GenUDF2: 1 transfer items prepared.
15:14:58 #6 PHASE 215 File dlgbrnst.cpp, Line 2108
Generation of disc structures completed
15:14:58 #7 Text 0 File Burncd.cpp, Line 4232
Turn on Disc-At-Once, using CD-R/RW, DVD R/RW, DVD DL, DVD-RAM media
15:14:58 #8 Text 0 File Cdrdrv.cpp, Line 10845
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15:14:58 #9 Text 0 File DlgWaitCD.cpp, Line 336
[G: DRW-24D5MT ] Last possible write address on media: 2298495
Last address to be written: 1885135
15:14:58 #10 Text 0 File DlgWaitCD.cpp, Line 348
[G: DRW-24D5MT ] Write in overburning mode: NO (enabled: CD)
15:14:58 #11 Text 0 File DlgWaitCD.cpp, Line 3152
Recorder: ASUS DRW-24D5MT, Media type: DVD-R
Disc Manufacturer ID:
Disc Application Code: 64, Disc Physical Code: 193
15:14:58 #12 Text 0 File DlgWaitCD.cpp, Line 538
[G: DRW-24D5MT ] >>> Protocol of DlgWaitCD activities: <<<
=========================================
15:14:58 #13 Text 0 File ThreadedTransferInterface.cpp, Line 879
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 1885136 (1885136) = #1885136/418:55.11
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 1885136 blocks [G: ASUS DRW-24D5MT]
--------------------------------------------------------------
15:14:59 #14 Text 0 File ThreadedTransferInterface.cpp, Line 1095
Prepare [G: ASUS DRW-24D5MT] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc not fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 3860758528, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 1885136 | 0 | 0x00
1885136 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R
15:14:59 #15 Text 0 File SCSIPTICommands.cpp, Line 404
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
15:14:59 #16 Text 0 File Burncd.cpp, Line 5130
Caching options: cache CDRom or Network-Yes, small files-No ( (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15:14:59 #22 Text 0 File ThreadedTransferInterface.cpp, Line 2926
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
15:14:59 #23 Text 0 File Cdrdrv.cpp, Line 10845
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
0B 00 00 00 00 00 00 00 - 0C 00 00 00 00 00 00 00 ................
0D 00 00 00 00 00 00 00 - 0E 0A 24 35 2F 29 1A 00 ..........$5/)..
0F 50 1B 29 17 97 B5 00 - 10 88 80 00 00 00 00 00 .P.)............
11 00 00 00 00 00 00 00 - 12 09 2E 37 2F 29 19 00 ...........7/)..
13 50 1B 29 17 97 B5 00 - 14 88 80 00 00 00 00 00 .P.)............
15 00 00 00 00 00 00 00 - 16 09 3F 44 3D 24 29 00 ..........?D=$).
17 60 1F 2F 1D 97 B5 00 - 18 88 84 00 04 00 04 00 .`./............
19 00 00 00 00 00 00 00 - 1A 08 57 46 42 27 24 00 ..........WFB'$.
1B 70 1F 2B 0F AA B5 00 - 1C 88 84 00 04 00 04 00 .p.+............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15:14:59 #24 Text 0 File DVDR.cpp, Line 3137
Recording mode: Sequential Recording Mode for Multisession
15:14:59 #25 Text 0 File DVDR.cpp, Line 3295
Start write address at LBA 0
DVD high compatibility mode: Yes
15:14:59 #26 SPTI -1066 File SCSIPassThrough.cpp, Line 225
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAC 00 00 00 00 00 00 00 00 64 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
Buffer x09609680: Len x648
15:14:59 #27 Text 0 File Cdrdrv.cpp, Line 10845
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 36 0D 11 88 99 90 00 .@....R..6......
03 50 52 49 4E 43 4F 00 - 04 52 47 4D 31 00 00 00 .PRINCO..RGM1...
05 00 00 00 00 00 00 00 - 06 06 0F 11 98 89 90 00 ................
07 08 80 00 00 00 00 00 - 08 06 18 0B 11 07 07 00 ................
09 84 08 0F 0E 6E 08 00 - 0A 00 00 00 00 00 10 00 .....n..........
